Live Field Weather (Station: IPOTTE40)
Last updated: 21 Nov 2026, 21:01 • Next update: 21:06
Wind Speed
0.9 mph
Wind Gust
1.1 mph
Max Daily Gust
7 mph
Direction
62°
Temperature
6.4 °C
Pressure / Humidity
1022 hPa / 87%
Daily Rain
0 mm
3-Day Hourly Flying Forecast — Cuffley (08:00–20:00)
XCWeather Cuffley ↗
Last updated: 21 Nov 2026, 20:51 • Next update: 21:21
Sat 21 Nov
| Time | Wind | Gusts | Direction | Temp | Rain |
|---|---|---|---|---|---|
| 08:00 | 3 mph | 4 mph | E (92°) | -1.5 °C | 0 mm |
| 09:00 | 3 mph | 5 mph | S (172°) | 1.1 °C | 0 mm |
| 10:00 | 3 mph | 7 mph | E (100°) | 3.9 °C | 0 mm |
| 11:00 | 4 mph | 8 mph | E (86°) | 6.3 °C | 0 mm |
| 12:00 | 3 mph | 5 mph | ESE (108°) | 7.6 °C | 0 mm |
| 13:00 | 4 mph | 9 mph | E (90°) | 7.8 °C | 0 mm |
| 14:00 | 5 mph | 11 mph | E (96°) | 8.9 °C | 0 mm |
| 15:00 | 5 mph | 10 mph | ESE (102°) | 7.9 °C | 0 mm |
| 16:00 | 5 mph | 10 mph | E (96°) | 6.2 °C | 0 mm |
| 17:00 | 5 mph | 10 mph | ESE (102°) | 6.2 °C | 0 mm |
| 18:00 | 7 mph | 14 mph | ESE (110°) | 6.8 °C | 0 mm |
| 19:00 | 7 mph | 14 mph | ESE (120°) | 6.3 °C | 0 mm |
| 20:00 | 6 mph | 13 mph | SE (124°) | 5.8 °C | 0 mm |
Sun 22 Nov
| Time | Wind | Gusts | Direction | Temp | Rain |
|---|---|---|---|---|---|
| 08:00 | 9 mph | 19 mph | E (84°) | 5.6 °C | 0 mm |
| 09:00 | 9 mph | 19 mph | E (86°) | 6.3 °C | 0 mm |
| 10:00 | 10 mph | 20 mph | E (92°) | 7.3 °C | 0 mm |
| 11:00 | 12 mph | 25 mph | E (98°) | 8.2 °C | 0 mm |
| 12:00 | 13 mph | 28 mph | E (100°) | 8.7 °C | 0 mm |
| 13:00 | 13 mph | 27 mph | E (96°) | 8.8 °C | 0 mm |
| 14:00 | 11 mph | 24 mph | E (92°) | 8.6 °C | 0 mm |
| 15:00 | 9 mph | 19 mph | E (88°) | 7.8 °C | 0 mm |
| 16:00 | 7 mph | 17 mph | ENE (78°) | 6.5 °C | 0 mm |
| 17:00 | 7 mph | 15 mph | ENE (70°) | 5.5 °C | 0 mm |
| 18:00 | 6 mph | 14 mph | NE (52°) | 4.7 °C | 0 mm |
| 19:00 | 6 mph | 13 mph | NE (44°) | 4.1 °C | 0 mm |
| 20:00 | 6 mph | 12 mph | NE (40°) | 3.6 °C | 0 mm |
Mon 23 Nov
| Time | Wind | Gusts | Direction | Temp | Rain |
|---|---|---|---|---|---|
| 08:00 | 3 mph | 6 mph | ENE (60°) | 0.9 °C | 0 mm |
| 09:00 | 3 mph | 6 mph | NE (50°) | 3 °C | 0 mm |
| 10:00 | 3 mph | 6 mph | E (86°) | 4.7 °C | 0 mm |
| 11:00 | 3 mph | 6 mph | SE (138°) | 5.9 °C | 0 mm |
| 12:00 | 5 mph | 10 mph | SSE (158°) | 6.3 °C | 0 mm |
| 13:00 | 5 mph | 10 mph | SSE (154°) | 6.4 °C | 0 mm |
| 14:00 | 6 mph | 11 mph | SE (134°) | 6.5 °C | 0 mm |
| 15:00 | 5 mph | 11 mph | SE (136°) | 5.3 °C | 0 mm |
| 16:00 | 5 mph | 11 mph | SE (142°) | 3.4 °C | 0 mm |
| 17:00 | 5 mph | 10 mph | SE (138°) | 2.4 °C | 0 mm |
| 18:00 | 5 mph | 10 mph | ESE (116°) | 1.6 °C | 0 mm |
| 19:00 | 6 mph | 11 mph | SE (124°) | 2.2 °C | 0 mm |
| 20:00 | 6 mph | 12 mph | SE (130°) | 3 °C | 0 mm |